Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Hash:

3c1a6eff026332ea2388ebd6bf906141ceb90844e728df8f14258a21b5c718a8

Timestamp:

2018-03-22- 01:13:20

Age:

5 years, 11 months, 4 weeks ago

Coindays Destroyed:

187 395.15

Client:

v3.7.10.0-unk

Staker:

Non-Cruncher
Block volume

Transfered:

61 652.87 GRC

Staked:

20 276.00 GRC

Minted:

1.29 GRC

- for Stake:

1.29 GRC

- for Research:

0.00 GRC

- for Fees:

0.0022 GRC

Total:

81 929.71 GRC
Transactions
HashTypeVolumeFees
282c4cf07c65a0b1ace1a473ff570785afac5bf351fd2b2350f5cda0a5038b4f Coinbase 0.00 GRC 0.0000 GRC
5285727304f7b33d1836cd98f1732a09952444e02dd108eed56fb59f2563f083 Proof-of-Stake 20 276.85 GRC 0.0000 GRC
bd043372efc6b74ef438ad767358bc795cd0eb165e7cf3e6bbbcf1e18335cb94 Transfer 14 807.62 GRC 0.0001 GRC
2e61d7c168c76c79038072a7aa051a5fda826a4c7490a30dbd5deddb16e5c145 Transfer 4 164.36 GRC 0.0001 GRC
edc3b6d194d5ff5cb2ae223928225e7ea200cd32391ea75218f5c15af47b3d6a Transfer 3 170.63 GRC 0.0001 GRC
cb8fa2f882143dfe8c20f5f2df75a2f3deb4a2647c2f92456cf16033b99a467b Transfer 3 125.92 GRC 0.0001 GRC
25d38eb19f335e0444664f07836c1144f7021587d8d7737cedbaeecd742ae073 Transfer 2 981.79 GRC 0.0001 GRC
04a0695c79639febeb0ea62878bb1262b9fb77999919bb5d68aaed2fea7446dc Transfer 2 055.30 GRC 0.0001 GRC
850a5f383791b28d4db949027b4b33a1ef9bc0791cb64bc1a413a083d651b403 Transfer 2 053.88 GRC 0.0001 GRC
2ce0148933c334af9ac2d8718928740a1ff04e0d69b19ff0ce19d17f37d9c2f5 Transfer 2 051.94 GRC 0.0001 GRC
1570d9507baade4e9861a45d9aec9e5b67e8fb97c7e1cfd21d19bd05bbf367d1 Transfer 2 050.93 GRC 0.0001 GRC
e5ad371ef6da2e3b367863f3b3fe3bf9bc99fa1fce366e15e6d90fe96d7be874 Transfer 2 047.25 GRC 0.0001 GRC
66b7955901fb123a0f6db5fce138907e23e0dfca6e71262c92077be7303ac0ac Transfer 2 046.22 GRC 0.0001 GRC
6ab0b2320a3524755e1e055b3d26f28d3a1ff80cd601935e9647ff364cc9486f Transfer 2 041.81 GRC 0.0001 GRC
e466ec2fac072ed3061ffd9893e58faeafb004561a09db24732753d29b9c6386 Transfer 1 916.50 GRC 0.0001 GRC
59a731d262355220379fe3587cfb2781ad5335cf04317e3e52a4f9c2fc7422bc Transfer 1 915.30 GRC 0.0001 GRC
e0338631e42ff65825bb3e32128573e3cb824303a900a0188538b63f243ab47c Transfer 1 912.11 GRC 0.0001 GRC
7932aebe6202cc871b12827967b72d6ed1bec1bea7de4c61ce4821625e32c08e Transfer 1 906.63 GRC 0.0001 GRC
162efd4d768026e1a504993e1a3257a9d70f94fbc09d62145f2de45cb6576f23 Transfer 1 904.19 GRC 0.0001 GRC
ea3afcd3de50d6b2a7024c58e97dabbe6a7802abdda9528f3e173b8387c043fe Transfer 1 903.19 GRC 0.0001 GRC
60ac630fdcee19274015cc0aace65e9d74fedb1d6a6542a4d1fa5ba8ba9fac60 Transfer 1 902.18 GRC 0.0001 GRC
c0a5764b8d65c381d3b31d671f4f1139ca69558c4b2cb523408b3c87e36f8fa0 Transfer 1 900.37 GRC 0.0001 GRC
aecd75326fd9c9aaa08a04189f0c51b254c14de5b25930aacd27e6ff206800f8 Transfer 1 898.27 GRC 0.0001 GRC
96e000a7bdd60fbda2c011c4230748e9ebb93ca9b34c0b235ed1af2fd82106ed Transfer 1 896.48 GRC 0.0001 GRC
Raw Transaction
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0377s with 3 backend requests in 0.0355s
Memory Usage: 494.64 kb (747.21 kb)
App version: 0a5663d@refs/heads/master
Updated on: