Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

CPID:

13a2dfc251fd0b9fd76bc43123ae4f31

Balance:

15 809.56 GRC

Last Stake:

2026-05-27 12:32 @ 3985912

Beacon Status:

Expired 1.8 days ago!
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

User has BOINC projects possible for rewards, but no magnitude is recorded on network. There are possible rewards on Gridcoin.

Expected daily reward:

19.90 GRC

Estimated pending reward:

1 535.08 GRC

Estimated staking frequency:

3.94 / month

Time since last stake:

1 month, 3 weeks, 1 day
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

AddressBalance
S6nDMFtnz8vjAcVQVZ... 15 809.54 GRC
SGNXy616G5w4tMCiWz... 0.02 GRC
Total Balance15 809.56 GRC

Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Einstein@home 0.28
Nfs@home 0.18
Rosetta@home 2.82
World Community Grid 3.65
Yoyo@home 12.37
Magnitude by Superblock: 0   19.3
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2026-05-27 12:32 83b52d@3985912 51.04 GRC + 10.00 GRC 64.00
2026-05-23 06:07 121cfd@3982151 618.88 GRC + 10.00 GRC 33.00
2026-04-21 06:52 58c008@3950440 165.50 GRC + 10.00 GRC 112.00
2026-04-15 04:45 5c5eab@3944190 86.06 GRC + 10.00 GRC 116.00
2026-04-12 06:09 702630@3941161 130.48 GRC + 10.00 GRC 118.00
2026-04-07 20:52 c589ae@3936806 926.75 GRC + 10.00 GRC 116.00
2026-03-04 20:24 cd01f8@3902319 53.22 GRC + 10.00 GRC 106.00
2026-03-02 20:12 5f6830@3900273 103.70 GRC + 10.00 GRC 106.00
2026-02-26 18:32 9be4df@3896130 272.43 GRC + 10.00 GRC 102.00
2026-02-15 00:26 c9fe2b@3884149 374.52 GRC + 10.00 GRC 93.00
2026-01-28 16:31 c85fd2@3866394 40.88 GRC + 10.00 GRC 85.00
2026-01-26 20:21 1db01c@3864507 69.13 GRC + 10.00 GRC 89.00
2026-01-23 18:47 92ee7d@3861383 111.12 GRC + 10.00 GRC 91.00
2026-01-04 20:29 d3cbf8@3842228 64.71 GRC + 10.00 GRC 81.00
2026-01-01 19:18 59efe0@3839141 1.48 GRC + 10.00 GRC 91.00
2026-01-01 17:45 030aa1@3839067 129.27 GRC + 10.00 GRC 91.00
2025-12-27 08:10 f5b573@3833580 145.43 GRC + 10.00 GRC 96.00
2025-12-21 04:56 008b57@3827393 295.36 GRC + 10.00 GRC 90.00
2025-12-07 12:37 92f170@3813475 74.92 GRC + 10.00 GRC 85.00
2025-12-03 23:14 960179@3809886 109.55 GRC + 10.00 GRC 88.00
2025-11-28 18:52 e796a0@3804580 41.44 GRC + 10.00 GRC 81.00
2025-11-26 16:51 c67775@3802468 148.23 GRC + 10.00 GRC 78.00
2025-11-18 04:04 087fbc@3793747 26.80 GRC + 10.00 GRC 60.00
2025-11-16 10:28 ba1474@3791955 93.32 GRC + 10.00 GRC 62.00
2025-11-09 13:28 2c19f7@3784951 53.40 GRC + 10.00 GRC 47.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.2208s with 11 backend requests in 0.2138s
Memory Usage: 521.17 kb (628.62 kb)
App version: a1042c2@refs/heads/branch1
Updated on: