Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

CPID:

1bb6d9e9777cca231d96aee396fd3e63

Balance:

18 032.27 GRC

Last Stake:

2024-04-26 22:27 @ 3233968

Beacon Status:

Verified @ 2799541
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

15.59 GRC

Estimated pending reward:

64.25 GRC

Estimated staking frequency:

2.79 / month

Time since last stake:

4 days, 8 hours, 36 minutes
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

AddressBalance
S7f1UoUzvvSJwcKd9i... 18 018.77 GRC
S14SKvqqqbNDzb4Y2E... 13.09 GRC
S1MSQy8kad55MDbEEM... 0.41 GRC
Additional 7 addresses 0.00 GRC
Total Balance18 032.27 GRC

Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Einstein@home USA 28.94
Odlk1 U.S.Air Force 33.42
Magnitude by Superblock: 62.00 62.35
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2024-04-26 22:27 eedfe4@3233968 33.06 GRC + 10.00 GRC 67.00
2024-04-24 22:49 d32e9f@3232228 98.26 GRC + 10.00 GRC 65.00
2024-04-18 07:45 dbaf47@3226400 60.88 GRC + 10.00 GRC 54.00
2024-04-13 16:35 b30d93@3222320 189.88 GRC + 10.00 GRC 53.00
2024-03-31 05:08 63df1c@3210425 117.69 GRC + 10.00 GRC 57.00
2024-03-23 09:16 59aeb7@3203531 17.89 GRC + 10.00 GRC 69.00
2024-03-22 09:31 71dcf3@3202657 398.38 GRC + 10.00 GRC 73.00
2024-03-02 11:42 278b00@3184725 584.94 GRC + 10.00 GRC 90.00
2024-01-31 01:13 2e2762@3154962 83.77 GRC + 10.00 GRC 63.00
2024-01-25 12:00 5fac46@3149701 16.78 GRC + 10.00 GRC 56.00
2024-01-24 06:52 b44a78@3148547 29.31 GRC + 10.00 GRC 55.00
2024-01-22 02:48 fbb3cd@3146479 48.59 GRC + 10.00 GRC 53.00
2024-01-18 04:36 f8bcf7@3142744 39.07 GRC + 10.00 GRC 46.00
2024-01-14 13:06 c54bbc@3139288 141.53 GRC + 10.00 GRC 42.00
2024-01-01 15:03 df62e4@3127011 11.19 GRC + 10.00 GRC 47.00
2023-12-31 16:12 a5210b@3126111 58.21 GRC + 10.00 GRC 47.00
2023-12-26 12:50 063076@3121244 116.18 GRC + 10.00 GRC 44.00
2023-12-16 01:25 f5d26c@3111356 137.60 GRC + 10.00 GRC 40.00
2023-12-03 06:02 2d5aa4@3099123 176.68 GRC + 10.00 GRC 46.00
2023-11-17 23:38 b7387e@3084593 13.89 GRC + 10.00 GRC 51.00
2023-11-16 21:29 5e078d@3083538 63.48 GRC + 10.00 GRC 51.00
2023-11-12 07:07 975b72@3079152 55.07 GRC + 10.00 GRC 58.00
2023-11-08 14:59 b2b046@3075659 255.84 GRC + 10.00 GRC 61.00
2023-10-22 07:35 ae5c10@3059233 540.86 GRC + 10.00 GRC 61.00
2023-09-20 11:28 39922e@3029109 125.84 GRC + 10.00 GRC 54.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.061s with 11 backend requests in 0.0579s
Memory Usage: 527.79 kb (620.23 kb)
App version: 0a5663d@refs/heads/master
Updated on: