Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Also known as:

bscholar

CPID:

1de1053f09015bad3db1d6a8c2be32e7

Balance:

25 702.00 GRC

Last Stake:

2026-04-13 08:15 @ 3942259

Beacon Status:

Verified @ 3642808
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

3.22 GRC

Estimated pending reward:

162.96 GRC

Estimated staking frequency:

5.84 / month

Time since last stake:

3 months, 1 week, 4 days
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

AddressBalance
SGfdvy3ypWeVpedcmX... 25 688.59 GRC
S1gfRM7ahCYbD82z66... 13.41 GRC
Additional 16 addresses 0.00 GRC
Total Balance25 702.00 GRC

Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Rosetta@home Gridcoin 3.13
Magnitude by Superblock: 0.01 3.13
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2026-04-13 08:15 204dde@3942259 10.58 GRC + 10.00 GRC 30.00
2026-04-11 22:23 a1d7bb@3940839 112.18 GRC + 10.00 GRC 30.00
2026-03-25 10:16 7ead7a@3923222 98.82 GRC + 10.00 GRC 22.00
2026-03-09 15:34 958ced@3907193 21.16 GRC + 10.00 GRC 26.00
2026-03-06 05:54 805197@3903749 20.07 GRC + 10.00 GRC 24.00
2026-03-02 19:59 41b6fb@3900261 25.70 GRC + 10.00 GRC 22.00
2026-02-26 01:33 23ddff@3895415 10.76 GRC + 10.00 GRC 21.00
2026-02-24 00:40 9e6bc2@3893353 5.16 GRC + 10.00 GRC 23.00
2026-02-23 03:12 139f8c@3892442 77.65 GRC + 10.00 GRC 25.00
2026-02-11 08:21 7441f9@3880327 237.68 GRC + 10.00 GRC 30.00
2026-01-05 23:12 2f80da@3843318 6.36 GRC + 10.00 GRC 18.00
2026-01-04 13:18 4a8b8a@3841930 7.71 GRC + 10.00 GRC 18.00
2026-01-02 17:57 a4915e@3840093 167.96 GRC + 10.00 GRC 16.00
2025-12-02 05:52 78bad1@3808121 29.86 GRC + 10.00 GRC 23.00
2025-11-27 05:13 a7bf70@3803010 28.69 GRC + 10.00 GRC 24.00
2025-11-22 16:30 5b15f9@3798356 7.38 GRC + 10.00 GRC 27.00
2025-11-21 14:17 e3bcce@3797217 29.36 GRC + 10.00 GRC 27.00
2025-11-17 11:20 b39eb4@3793028 27.77 GRC + 10.00 GRC 29.00
2025-11-13 21:32 453338@3789313 358.46 GRC + 10.00 GRC 32.00
2025-09-20 10:56 a14b25@3734240 186.16 GRC + 10.00 GRC 50.00
2025-09-07 04:37 44cccb@3720697 135.32 GRC + 10.00 GRC 62.00
2025-08-28 12:08 3bbcba@3710656 106.31 GRC + 10.00 GRC 42.00
2025-08-20 04:14 6a6bda@3702178 20.60 GRC + 10.00 GRC 68.00
2025-08-18 22:25 25828a@3700908 23.90 GRC + 10.00 GRC 66.00
2025-08-17 11:40 91936d@3699423 86.85 GRC + 10.00 GRC 66.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.3805s with 11 backend requests in 0.3365s
Memory Usage: 517.66 kb (650.78 kb)
App version: a1042c2@refs/heads/branch1
Updated on: