Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

CPID:

2d1840d59a445e41d537307e7c7a9050

Balance:

0.00 GRC

Last Stake:

None

Beacon Status:

Expired 1367.7 days ago!
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

0.00 GRC

Estimated pending reward:

6 094.65 GRC

Estimated staking frequency:

/

Time since last stake:

0
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

No related addresses found
Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Magnitude by Superblock: 0   0
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2019-11-19 14:47 4146e0@1769198 1 167.55 GRC + 10.00 GRC 0.00
2019-05-02 04:42 a1a1ba@1589371 1 209.48 GRC + 10.00 GRC 40.00
2019-02-04 22:12 6c4205@1507427 67.57 GRC + 10.00 GRC 100.00
2019-02-01 16:57 c0b4fb@1504529 407.95 GRC + 10.00 GRC 110.00
2019-01-07 18:41 d55dc0@1481756 392.24 GRC + 10.00 GRC 90.00
2018-12-22 04:12 cb102f@1465629 38.84 GRC + 10.00 GRC 120.00
2018-12-20 12:54 59d376@1463815 277.35 GRC + 10.00 GRC 70.00
2018-12-08 13:03 2336ab@1451248 2 159.36 GRC + 10.00 GRC 115.00
2018-08-08 15:58 beb000@1328894 84.48 GRC + 0.93 GRC 55.00
2018-08-02 09:45 e78e77@1322885 90.99 GRC + 0.97 GRC 65.00
2018-07-27 19:51 658c01@1317530 23.31 GRC + 0.20 GRC 80.00
2018-07-26 15:53 623ac8@1316384 65.07 GRC + 0.51 GRC 80.00
2018-07-23 01:08 e921eb@1312850 16.60 GRC + 0.13 GRC 80.00
2018-07-22 03:00 022a30@1311988 82.24 GRC + 0.63 GRC 80.00
2018-07-17 13:22 b6a322@1307539 186.28 GRC + 1.85 GRC 80.00
2018-07-06 21:00 ce35f4@1297310 56.21 GRC + 0.12 GRC 75.00
2018-07-03 07:20 4f86a0@1293925 91.97 GRC + 1.15 GRC 65.00
2018-06-24 05:18 9dd134@1285237 29.17 GRC + 0.35 GRC 25.00
2018-06-21 10:34 71e926@1282540 33.82 GRC + 0.44 GRC 80.00
2018-06-19 13:27 20a04d@1280738 29.83 GRC + 1.51 GRC 80.00
2018-06-17 21:41 bc2fce@1279127 22.73 GRC + 0.15 GRC 80.00
2018-06-16 15:22 82b193@1277929 58.68 GRC + 0.42 GRC 80.00
2018-06-13 03:53 3e477a@1274598 642.74 GRC + 3.21 GRC 70.00
2018-05-09 20:44 53298b@1242096 521.81 GRC + 36.83 GRC 145.00
2018-04-20 03:01 19bb0d@1224111 1.90 GRC + 0.06 GRC 90.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.1531s with 10 backend requests in 0.15s
Memory Usage: 514.19 kb (928.84 kb)
App version: 0a5663d@refs/heads/master
Updated on: