Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

CPID:

8872008f99d8c4b706c26db17f18862e

Balance:

63 071.07 GRC

Last Stake:

2026-07-21 22:33 @ 4034661

Beacon Status:

Verified @ 3938189
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

137.83 GRC

Estimated pending reward:

1 001.10 GRC

Estimated staking frequency:

14.79 / month

Time since last stake:

1 week, 1 hour, 46 minutes
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

AddressBalance
SJi1E8YKiED8xiUMCu... 63 039.28 GRC
S2iajxZsE1YNKyK41p... 31.54 GRC
S9X8b53P7FeMFJpcyX... 0.25 GRC
Additional 98 addresses 0.00 GRC
Total Balance63 071.07 GRC

Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Asteroids@home Gridcoin 46.55
Denis@home Gridcoin 46.88
Milkyway@home Gridcoin 31.89
Tn-grid Gridcoin 8.33
Yoyo@home Gridcoin 0.02
Magnitude by Superblock: 114.00 133.68
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2026-07-21 22:33 c69505@4034661 13.46 GRC + 76.29 GRC 153.00
2026-07-21 20:30 b0c1fa@4034585 220.07 GRC + 76.29 GRC 153.00
2026-07-20 10:42 55f7f2@4033343 127.51 GRC + 76.29 GRC 151.00
2026-07-19 15:09 1594a1@4032627 208.80 GRC + 76.29 GRC 152.00
2026-07-18 07:09 29c8e5@4031445 51.01 GRC + 76.29 GRC 162.00
2026-07-17 23:49 39c60b@4031175 303.76 GRC + 76.29 GRC 162.00
2026-07-16 05:20 0947eb@4029617 74.31 GRC + 76.29 GRC 174.00
2026-07-15 19:23 390b7b@4029251 111.22 GRC + 76.29 GRC 174.00
2026-07-15 04:26 302d81@4028693 113.34 GRC + 76.29 GRC 172.00
2026-07-14 13:05 f90f9e@4028114 325.54 GRC + 76.29 GRC 172.00
2026-07-12 15:18 7fe626@4026420 2 318.54 GRC + 76.29 GRC 165.00
2026-06-30 21:54 31a9b0@4016072 234.36 GRC + 76.29 GRC 191.00
2026-06-29 16:54 77e94d@4015015 36.63 GRC + 76.29 GRC 186.00
2026-06-29 12:19 f8051f@4014844 264.82 GRC + 76.29 GRC 186.00
2026-06-28 03:47 97ce99@4013647 168.61 GRC + 76.29 GRC 171.00
2026-06-27 04:59 948dc2@4012814 43.96 GRC + 76.29 GRC 178.00
2026-06-26 23:14 0abef6@4012604 585.27 GRC + 76.29 GRC 178.00
2026-06-23 18:55 ae5f5f@4009816 200.24 GRC + 76.29 GRC 178.00
2026-06-22 16:49 16dc16@4008878 101.88 GRC + 76.29 GRC 179.00
2026-06-22 03:30 259836@4008386 377.16 GRC + 76.29 GRC 177.00
2026-06-20 01:48 2fcac1@4006559 262.37 GRC + 76.29 GRC 175.00
2026-06-18 14:28 4e6bdc@4005282 284.74 GRC + 76.29 GRC 171.00
2026-06-16 22:51 3f8b83@4003846 56.48 GRC + 76.29 GRC 166.00
2026-06-16 14:55 8412f6@4003549 191.91 GRC + 76.29 GRC 166.00
2026-06-15 11:45 fda259@4002562 196.42 GRC + 76.29 GRC 164.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.7276s with 11 backend requests in 0.6996s
Memory Usage: 521.26 kb (676.7 kb)
App version: a1042c2@refs/heads/branch1
Updated on: