Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Also known as:

GeorgeBradshaw

CPID:

d59b66ef1dcd9a921daa4d9957c8f756

Balance:

0.35 GRC

Last Stake:

2023-12-11 11:25 @ 3106973

Beacon Status:

Expired 39.7 days ago!
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

0.00 GRC

Estimated pending reward:

351.33 GRC

Estimated staking frequency:

0 / year

Time since last stake:

3 months, 2 weeks, 3 days
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

AddressBalance
SBf6x6gVemBo5d6bxA... 0.35 GRC
Additional 85 addresses 0.00 GRC
Total Balance0.35 GRC

Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Magnitude by Superblock: 0   0
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: ...
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2023-12-11 11:25 6275b7@3106973 51.92 GRC + 10.00 GRC 125.00
2023-12-09 19:45 4d5264@3105388 25.40 GRC + 10.00 GRC 125.00
2023-12-09 00:15 6dee14@3104621 39.33 GRC + 10.00 GRC 126.00
2023-12-07 18:17 575510@3103440 54.75 GRC + 10.00 GRC 126.00
2023-12-06 00:35 589752@3101791 215.84 GRC + 10.00 GRC 127.00
2023-11-29 11:40 ec63cf@3095527 9.96 GRC + 10.00 GRC 137.00
2023-11-29 04:41 8521bf@3095250 101.43 GRC + 10.00 GRC 137.00
2023-11-26 06:00 cc22a4@3092479 17.92 GRC + 10.00 GRC 142.00
2023-11-25 17:49 de30ed@3091985 100.58 GRC + 10.00 GRC 141.00
2023-11-22 21:06 770b14@3089279 68.00 GRC + 10.00 GRC 139.00
2023-11-20 21:41 7c470b@3087377 10.54 GRC + 10.00 GRC 135.00
2023-11-20 14:11 0de35e@3087076 36.96 GRC + 10.00 GRC 135.00
2023-11-19 11:09 a9b593@3085996 27.66 GRC + 10.00 GRC 128.00
2023-11-18 13:45 5f9fa6@3085153 21.02 GRC + 10.00 GRC 121.00
2023-11-17 20:44 63553b@3084482 28.97 GRC + 10.00 GRC 113.00
2023-11-16 20:08 a9cdce@3083483 173.64 GRC + 10.00 GRC 113.00
2023-11-11 09:38 5107fa@3078315 641.64 GRC + 10.00 GRC 151.00
2023-10-27 16:38 72d2c9@3064349 176.86 GRC + 10.00 GRC 184.00
2023-10-23 16:38 a3f601@3060534 63.44 GRC + 10.00 GRC 175.00
2023-10-22 05:44 1e0ec4@3059156 0.89 GRC + 10.00 GRC 174.00
2023-10-22 05:14 8e9ad1@3059137 136.47 GRC + 10.00 GRC 174.00
2023-10-19 01:23 9e757c@3056143 85.41 GRC + 10.00 GRC 169.00
2023-10-17 00:43 50eaf4@3054215 6.88 GRC + 10.00 GRC 168.00
2023-10-16 20:47 39b548@3054062 0.75 GRC + 10.00 GRC 168.00
2023-10-16 20:21 488337@3054046 217.06 GRC + 10.00 GRC 168.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.1189s with 11 backend requests in 0.1154s
Memory Usage: 531.48 kb (681.09 kb)
App version: 0a5663d@refs/heads/master
Updated on: