Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
<<< View rich list
Address S8cRdUBpsUtXvm1EJ6V8Xt8MdyBSdnHTFR
Address Balance:
0.00 GRCOwner:
Non-CruncherLast Transaction:
2026-08-15Balance Share of Supply:
0%Combined Balance:
276 509.07100350 GRCCombined Share of Supply:
0.0523%Get some free GRC from our Faucet!
Combined Balance
| Address | Balance |
|---|---|
| S4pXNnZusF1T5KKRy1... | 268 470.34 GRC |
| SLXDd1V4dz2zF7n9HD... | 6 720.69 GRC |
| S9nSv2tPqcBY97uEPd... | 1 317.62 GRC |
| SCRnbUFJjEcFJJQ4Bb... | 0.11 GRC |
| S46qLFheqwM9xjj5hc... | 0.06 GRC |
| Additional 53 addresses | 0.05 GRC | Total Balance | 276 509.07 GRC |
Section:
Combined Transactions
The following table contains all transactions done by the addresses that are related to the selected address.
Page: ...
| Month/Date | TXs/Hash | Type | Mint/Transfer | Total |
|---|---|---|---|---|
2026-08-15 |
6 | 457.76 GRC / 0.00 GRC | 457.76 GRC | |
| 04:18:56 | cfcbb@4055989 | Side-stake | 76.29 GRC | |
| 03:54:24 | 2d489@4055977 | Side-stake | 76.29 GRC | |
| 03:09:36 | 3f480@4055947 | Side-stake | 76.29 GRC | |
| 01:59:12 | e2d13@4055902 | Side-stake | 76.29 GRC | |
| 01:47:12 | 44787@4055900 | Side-stake | 76.29 GRC | |
| 00:11:12 | b4e78@4055837 | Side-stake | 76.29 GRC | |
2026-08-14 |
44 | 2 898.39 GRC / 0.00 GRC | 2 898.39 GRC | |
| 23:13:36 | 7d64e@4055806 | Side-stake | 76.29 GRC | |
| 21:57:36 | 8d767@4055757 | Side-stake | 1.28 GRC | |
| 21:55:12 | 9924a@4055755 | Side-stake | 76.29 GRC | |
| 21:42:40 | 9e9e4@4055750 | Side-stake | 21.16 GRC | |
| 21:12:16 | ea42f@4055736 | Side-stake | 76.29 GRC | |
| 21:00:00 | 35440@4055726 | Side-stake | 76.29 GRC | |
| 20:01:36 | 79657@4055688 | Side-stake | 76.29 GRC | |
| 19:46:56 | 9c29c@4055679 | Side-stake | 76.29 GRC | |
| 19:23:44 | cec2f@4055668 | Side-stake | 76.29 GRC | |
| 19:13:36 | f6685@4055661 | Side-stake | 76.29 GRC | |
| 18:23:44 | a83c5@4055628 | Side-stake | 76.29 GRC | |
| 17:15:44 | 9ebaf@4055585 | Side-stake | 76.29 GRC | |
| 17:01:52 | ea10f@4055579 | Side-stake | 76.30 GRC | |
| 16:45:52 | fd718@4055568 | Side-stake | 76.29 GRC | |
| 15:52:00 | 5cb15@4055538 | Side-stake | 76.29 GRC | |
| 15:21:52 | 322bb@4055518 | Side-stake | 76.29 GRC | |
| 15:07:44 | d17b3@4055507 | Side-stake | 76.29 GRC | |
| 14:36:16 | e104e@4055491 | Side-stake | 76.29 GRC | |
| 12:57:36 | 53dcf@4055433 | Side-stake | 76.30 GRC | |
| 12:44:00 | d7151@4055424 | Side-stake | 76.29 GRC | |
| 12:40:48 | 91494@4055421 | Side-stake | 76.29 GRC | |
| 12:15:12 | a324c@4055406 | Side-stake | 76.29 GRC | |
| 12:12:32 | 2909e@4055403 | Side-stake | 76.29 GRC | |
| 11:52:32 | 16ec0@4055389 | Side-stake | 2.15 GRC | |
| 11:12:32 | ede0d@4055364 | Side-stake | 3.28 GRC | |
| 10:53:36 | 34c3f@4055354 | Side-stake | 76.30 GRC | |
| 10:26:08 | 451e1@4055339 | Side-stake | 76.29 GRC | |
| 10:00:00 | 8ae6b@4055323 | Side-stake | 9.79 GRC | |
| 08:50:40 | 303ef@4055281 | Side-stake | 76.29 GRC | |
| 08:39:28 | 683ce@4055271 | Side-stake | 76.29 GRC | |
| 08:01:04 | 1df45@4055249 | Side-stake | 76.30 GRC | |
| 06:02:08 | 413eb@4055173 | Side-stake | 76.29 GRC | |
| 05:49:52 | 2d58c@4055171 | Side-stake | 76.29 GRC | |
| 05:47:28 | ae737@4055169 | Side-stake | 12.53 GRC | |
| 04:45:36 | 8a1ad@4055131 | Side-stake | 76.29 GRC | |
| 03:57:36 | 21fe8@4055101 | Side-stake | 76.29 GRC | |
| 03:54:56 | 588d3@4055098 | Side-stake | 76.29 GRC | |
| 03:06:08 | 9b2da@4055066 | Side-stake | 76.29 GRC | |
| 03:04:16 | 70dbc@4055065 | Side-stake | 76.29 GRC | |
| 02:57:36 | 4ec7b@4055058 | Side-stake | 76.29 GRC | |
| 01:46:08 | 082fd@4055016 | Side-stake | 76.29 GRC | |
| 00:27:12 | 7c3f4@4054970 | Side-stake | 76.29 GRC | |
| 00:23:44 | 9471f@4054969 | Side-stake | 88.05 GRC | |
| 00:18:24 | 89005@4054965 | Side-stake | 13.57 GRC | |
2026-08-13 |
31 | 2 045.93 GRC / 0.00 GRC | 2 045.93 GRC | |
| 22:00:48 | e5c03@4054886 | Side-stake | 76.29 GRC | |
| 21:31:28 | dec35@4054868 | Side-stake | 76.29 GRC | |
| 20:38:56 | 42f94@4054834 | Side-stake | 76.29 GRC | |
| 20:37:36 | e6f3c@4054833 | Side-stake | 76.29 GRC | |
| 19:20:48 | 3c598@4054790 | Side-stake | 76.29 GRC | |
| 19:09:52 | 92eeb@4054783 | Side-stake | 76.29 GRC | |
| 19:05:36 | 03689@4054780 | Side-stake | 76.29 GRC | |
| 18:20:00 | 505d7@4054752 | Side-stake | 3.80 GRC | |
| 16:54:56 | 13918@4054697 | Side-stake | 10.65 GRC | |
| 14:42:56 | 9589a@4054617 | Side-stake | 76.29 GRC | |
| 14:34:24 | 0dc07@4054611 | Side-stake | 76.29 GRC | |
| 14:01:36 | 975cf@4054588 | Side-stake | 76.29 GRC | |
| 13:45:20 | 82826@4054580 | Side-stake | 76.29 GRC | |
| 13:34:24 | 592c8@4054573 | Side-stake | 76.29 GRC | |
| 13:10:08 | f6f88@4054562 | Side-stake | 76.30 GRC | |
| 12:22:40 | 37a1a@4054531 | Side-stake | 76.29 GRC | |
| 12:18:24 | 45bb1@4054528 | Side-stake | 4.57 GRC | |
| 12:08:48 | d7313@4054522 | Side-stake | 76.29 GRC | |
| 12:02:08 | a61e3@4054516 | Side-stake | 76.30 GRC | |
| 10:32:00 | eb16b@4054463 | Side-stake | 17.19 GRC | |
| 08:33:52 | 63593@4054392 | Side-stake | 76.29 GRC | |
| 07:02:24 | a64be@4054336 | Side-stake | 76.29 GRC | |
| 07:00:00 | 77781@4054332 | Side-stake | 76.29 GRC | |
| 04:39:28 | f6a7a@4054244 | Side-stake | 76.29 GRC | |
| 04:29:04 | 22518@4054238 | Side-stake | 76.29 GRC | |
| 04:09:20 | cb08a@4054225 | Side-stake | 76.29 GRC | |
| 04:01:20 | 6cd10@4054219 | Side-stake | 76.29 GRC | |
| 02:52:32 | 47ec4@4054185 | Side-stake | 26.08 GRC | |
| 01:10:56 | 92364@4054120 | Side-stake | 76.29 GRC | |
| 00:26:08 | cca1e@4054094 | Side-stake | 76.29 GRC | |
| 00:18:08 | c6f28@4054090 | Side-stake | 76.29 GRC | |
2026-08-12 |
32 | 2 319.64 GRC / 0.00 GRC | 2 319.64 GRC | |
| 23:41:36 | 878f8@4054065 | Side-stake | 76.29 GRC | |
| 21:41:36 | b3363@4053992 | Side-stake | 76.29 GRC | |
| 21:08:32 | 95595@4053970 | Side-stake | 76.29 GRC | |
| 20:41:04 | dbbe1@4053955 | Side-stake | 76.29 GRC | |
| 19:45:04 | 4ebaa@4053920 | Side-stake | 76.29 GRC | |
| 19:39:44 | ac8bb@4053916 | Side-stake | 76.29 GRC | |
| 19:24:32 | c173b@4053910 | Side-stake | 76.29 GRC | |
| 18:51:12 | d3222@4053892 | Side-stake | 76.29 GRC | |
| 17:44:48 | 5bd8e@4053848 | Side-stake | 76.29 GRC | |
| 15:07:12 | 242d9@4053749 | Side-stake | 76.29 GRC | |
| 15:04:16 | 427fb@4053746 | Side-stake | 0.94 GRC | |
| 14:59:12 | 91de5@4053743 | Side-stake | 28.94 GRC | |
| 14:46:56 | 1c2a4@4053736 | Side-stake | 76.29 GRC | |
| 14:46:40 | 11b54@4053735 | Side-stake | 76.29 GRC | |
| 13:36:32 | 84b4d@4053693 | Side-stake | 76.29 GRC | |
| 13:35:28 | fb3d6@4053692 | Side-stake | 76.29 GRC | |
| 11:35:12 | 95188@4053621 | Side-stake | 76.29 GRC | |
| 10:48:48 | 95122@4053598 | Side-stake | 76.29 GRC | |
| 10:27:28 | bd702@4053581 | Side-stake | 76.29 GRC | |
| 10:21:52 | 98be1@4053576 | Side-stake | 76.29 GRC | |
| 08:12:32 | 67e0d@4053496 | Side-stake | 76.29 GRC | |
| 07:29:20 | ad109@4053474 | Side-stake | 76.29 GRC | |
| 07:26:08 | ac311@4053473 | Side-stake | 76.29 GRC | |
| 06:58:08 | e5d31@4053453 | Side-stake | 76.29 GRC | |
| 06:34:40 | de81a@4053441 | Side-stake | 76.29 GRC | |
| 06:22:08 | 3b43d@4053432 | Side-stake | 76.29 GRC | |
| 05:44:48 | 49ef4@4053409 | Side-stake | 76.29 GRC | |
| 05:25:04 | 9cfbe@4053397 | Side-stake | 76.29 GRC | |
| 02:40:00 | 6ea79@4053296 | Side-stake | 76.29 GRC | |
| 02:20:00 | 79838@4053286 | Side-stake | 76.29 GRC | |
| 01:50:08 | 0b73b@4053268 | Side-stake | 77.24 GRC | |
| 00:23:28 | 90e66@4053215 | Side-stake | 76.29 GRC | |
2026-08-11 |
36 | 2 746.58 GRC / 0.00 GRC | 2 746.58 GRC | |
| 23:34:56 | 80474@4053182 | Side-stake | 76.29 GRC | |
| 22:50:24 | ab76f@4053160 | Side-stake | 76.29 GRC | |
| 22:48:48 | 349c2@4053158 | Side-stake | 76.29 GRC | |
| 22:00:48 | e5fba@4053128 | Side-stake | 76.29 GRC | |
| 21:37:04 | def61@4053115 | Side-stake | 76.29 GRC | |
| 21:15:12 | 4c9b4@4053100 | Side-stake | 76.29 GRC | |
| 21:05:04 | 40973@4053092 | Side-stake | 76.29 GRC | |
| 21:01:04 | 8eb6f@4053088 | Side-stake | 76.29 GRC | |
| 20:53:04 | aedf6@4053082 | Side-stake | 76.29 GRC | |
| 20:19:28 | 56192@4053065 | Side-stake | 76.29 GRC | |
| 18:49:52 | 8ac10@4053010 | Side-stake | 76.29 GRC | |
| 18:26:40 | b6d46@4052995 | Side-stake | 76.29 GRC | |
| 17:58:40 | 6ebdb@4052976 | Side-stake | 76.29 GRC | |
| 16:22:08 | f1b12@4052919 | Side-stake | 76.29 GRC | |
| 15:40:16 | 79dd5@4052891 | Side-stake | 76.29 GRC | |
| 15:20:16 | 492a0@4052883 | Side-stake | 76.29 GRC | |
| 15:13:04 | a4ea2@4052876 | Side-stake | 76.29 GRC | |
| 15:11:44 | a6747@4052874 | Side-stake | 76.29 GRC | |
| 13:14:40 | a71b4@4052802 | Side-stake | 76.29 GRC | |
| 11:51:12 | f70cb@4052753 | Side-stake | 76.29 GRC | |
| 09:09:36 | eae22@4052653 | Side-stake | 76.29 GRC | |
| 08:43:12 | b477a@4052641 | Side-stake | 76.29 GRC | |
| 08:41:36 | aad8d@4052640 | Side-stake | 76.29 GRC | |
| 08:26:40 | 0464e@4052628 | Side-stake | 76.29 GRC | |
| 07:46:56 | e3d53@4052599 | Side-stake | 76.29 GRC | |
| 06:21:52 | 6a6df@4052547 | Side-stake | 76.29 GRC | |
| 05:29:52 | 42bfe@4052514 | Side-stake | 76.29 GRC | |
| 04:33:04 | ce5f7@4052483 | Side-stake | 76.29 GRC | |
| 03:54:56 | 11f31@4052457 | Side-stake | 76.29 GRC | |
| 03:23:44 | 1d447@4052440 | Side-stake | 76.29 GRC | |
| 03:01:20 | 4afaf@4052426 | Side-stake | 76.29 GRC | |
| 02:47:12 | 9a876@4052419 | Side-stake | 76.29 GRC | |
| 01:58:08 | 37a53@4052391 | Side-stake | 76.29 GRC | |
| 01:57:52 | cd12c@4052390 | Side-stake | 76.29 GRC | |
| 01:08:32 | 970b3@4052359 | Side-stake | 76.29 GRC | |
| 00:16:32 | 1eef8@4052329 | Side-stake | 76.29 GRC | |
2026-08-10 |
47 | 3 405.88 GRC / 0.00 GRC | 3 405.88 GRC | |
| 23:26:24 | 484b1@4052296 | Side-stake | 76.29 GRC | |
| 22:47:12 | 684f2@4052275 | Side-stake | 76.29 GRC | |
| 20:37:52 | b4d5d@4052193 | Side-stake | 76.29 GRC | |
| 20:04:16 | b4e33@4052173 | Side-stake | 76.29 GRC | |
| 19:44:16 | 50978@4052163 | Side-stake | 76.29 GRC | |
| 19:01:36 | b9854@4052135 | Side-stake | 76.29 GRC | |
| 18:17:20 | 795dc@4052105 | Side-stake | 76.29 GRC | |
| 17:25:36 | 3c3b0@4052073 | Side-stake | 76.29 GRC | |
| 16:48:16 | 89ce5@4052049 | Side-stake | 76.29 GRC | |
| 16:12:16 | 8505a@4052026 | Side-stake | 76.29 GRC | |
| 16:00:48 | 20129@4052019 | Side-stake | 76.29 GRC | |
| 15:33:20 | a30ff@4052004 | Side-stake | 76.29 GRC | |
| 14:57:36 | 02e2d@4051983 | Side-stake | 76.29 GRC | |
| 14:04:48 | 681fa@4051951 | Side-stake | 76.29 GRC | |
| 13:51:28 | 12af1@4051944 | Side-stake | 18.76 GRC | |
| 12:52:16 | dc6c6@4051908 | Side-stake | 76.30 GRC | |
| 12:13:20 | 25991@4051887 | Side-stake | 76.29 GRC | |
| 11:39:28 | 5c70e@4051864 | Side-stake | 76.29 GRC | |
| 11:00:32 | 559d5@4051840 | Side-stake | 76.30 GRC | |
| 10:33:52 | bda23@4051823 | Side-stake | 76.29 GRC | |
| 10:17:20 | 22a71@4051812 | Side-stake | 76.29 GRC | |
| 09:52:16 | 876f0@4051797 | Side-stake | 76.29 GRC | |
| 09:48:48 | 8b0ee@4051794 | Side-stake | 76.29 GRC | |
| 09:35:28 | 8a716@4051788 | Side-stake | 76.29 GRC | |
| 09:22:56 | e3c01@4051780 | Side-stake | 76.29 GRC | |
| 09:18:08 | 872ac@4051778 | Side-stake | 76.29 GRC | |
| 09:02:08 | 79437@4051769 | Side-stake | 76.29 GRC | |
| 08:54:24 | 74f55@4051764 | Side-stake | 76.29 GRC | |
| 08:51:28 | c0574@4051761 | Side-stake | 76.29 GRC | |
| 08:07:28 | 5a05e@4051730 | Side-stake | 76.29 GRC | |
| 07:53:04 | 15254@4051727 | Side-stake | 76.29 GRC | |
| 07:46:08 | e5a82@4051722 | Side-stake | 76.29 GRC | |
| 07:06:24 | da5d0@4051695 | Side-stake | 76.30 GRC | |
| 07:03:12 | d70ed@4051694 | Side-stake | 76.29 GRC | |
| 06:12:32 | abd80@4051661 | Side-stake | 76.29 GRC | |
| 05:17:36 | 31f50@4051627 | Side-stake | 4.73 GRC | |
| 04:25:20 | bb9f1@4051597 | Side-stake | 76.29 GRC | |
| 04:01:36 | e2fa3@4051581 | Side-stake | 76.29 GRC | |
| 03:56:48 | c7369@4051578 | Side-stake | 76.29 GRC | |
| 03:48:00 | e5c4d@4051572 | Side-stake | 76.29 GRC | |
| 03:23:44 | 1c21e@4051560 | Side-stake | 25.45 GRC | |
| 03:18:24 | 5ee48@4051555 | Side-stake | 76.29 GRC | |
| 02:49:20 | 44e8b@4051535 | Side-stake | 76.29 GRC | |
| 02:39:44 | 3febd@4051530 | Side-stake | 76.29 GRC | |
| 02:39:44 | ac1a8@4051529 | Side-stake | 76.29 GRC | |
| 01:32:32 | 296b9@4051490 | Side-stake | 76.30 GRC | |
| 01:21:04 | fddc1@4051482 | Side-stake | 76.29 GRC | |
2026-08-09 |
36 | 2 749.62 GRC / 0.00 GRC | 2 749.62 GRC | |
| 23:21:20 | 8ea75@4051411 | Side-stake | 76.29 GRC | |
| 22:03:44 | 9b9d3@4051361 | Side-stake | 76.29 GRC | |
| 21:01:20 | 3b79f@4051323 | Side-stake | 76.29 GRC | |
| 18:23:12 | 0f95f@4051227 | Side-stake | 76.29 GRC | |
| 17:53:20 | da336@4051212 | Side-stake | 76.29 GRC | |
| 17:41:20 | 5b351@4051200 | Side-stake | 76.29 GRC | |
| 15:35:28 | 6a1d2@4051124 | Side-stake | 15.10 GRC | |
| 14:21:36 | 1d9d1@4051077 | Side-stake | 76.29 GRC | |
| 13:09:36 | 18984@4051034 | Side-stake | 76.29 GRC | |
| 12:16:16 | 17920@4051003 | Side-stake | 76.29 GRC | |
| 12:12:48 | 11fb6@4050997 | Side-stake | 76.29 GRC | |
| 12:04:32 | 5a19d@4050995 | Side-stake | 76.29 GRC | |
| 11:49:04 | 79d8e@4050986 | Side-stake | 76.29 GRC | |
| 11:22:40 | de738@4050971 | Side-stake | 76.29 GRC | |
| 11:19:44 | 807e2@4050969 | Side-stake | 76.29 GRC | |
| 11:14:24 | 04f8e@4050963 | Side-stake | 76.29 GRC | |
| 10:28:00 | 105d0@4050936 | Side-stake | 76.29 GRC | |
| 10:21:52 | 90956@4050933 | Side-stake | 76.29 GRC | |
| 10:11:12 | ddfa1@4050930 | Side-stake | 76.29 GRC | |
| 09:56:00 | 7fb96@4050920 | Side-stake | 76.29 GRC | |
| 09:12:16 | fe1b9@4050884 | Side-stake | 76.30 GRC | |
| 08:44:16 | 07d6c@4050879 | Side-stake | 140.52 GRC | |
| 08:42:24 | 5c204@4050878 | Side-stake | 76.29 GRC | |
| 08:22:40 | 87909@4050861 | Side-stake | 76.29 GRC | |
| 08:20:00 | 4cbed@4050859 | Side-stake | 76.29 GRC | |
| 07:10:40 | 04148@4050817 | Side-stake | 76.29 GRC | |
| 07:08:32 | e075c@4050813 | Side-stake | 76.29 GRC | |
| 06:59:12 | 45727@4050809 | Side-stake | 76.29 GRC | |
| 06:10:24 | 4429f@4050783 | Side-stake | 76.29 GRC | |
| 05:41:20 | 0dcf9@4050767 | Side-stake | 76.29 GRC | |
| 05:40:48 | 7770b@4050766 | Side-stake | 76.29 GRC | |
| 05:16:32 | c4316@4050755 | Side-stake | 76.29 GRC | |
| 05:09:20 | 09acd@4050747 | Side-stake | 76.30 GRC | |
| 04:41:52 | 739cf@4050731 | Side-stake | 76.29 GRC | |
| 01:58:40 | fd262@4050629 | Side-stake | 76.29 GRC | |
| 00:44:00 | d9bbf@4050583 | Side-stake | 76.29 GRC | |
2026-08-08 |
32 | 2 441.41 GRC / 0.00 GRC | 2 441.41 GRC | |
| 23:54:40 | 36f42@4050558 | Side-stake | 76.29 GRC | |
| 23:52:16 | 45d16@4050555 | Side-stake | 76.29 GRC | |
| 23:38:08 | 5ef0c@4050547 | Side-stake | 76.29 GRC | |
| 23:37:20 | cdd8e@4050546 | Side-stake | 76.29 GRC | |
| 23:12:48 | 3761f@4050529 | Side-stake | 76.29 GRC | |
| 22:59:44 | a0a59@4050520 | Side-stake | 76.29 GRC | |
| 21:56:32 | d470c@4050486 | Side-stake | 76.29 GRC | |
| 21:49:04 | 72cc5@4050482 | Side-stake | 76.29 GRC | |
| 21:40:48 | cf83c@4050472 | Side-stake | 76.29 GRC | |
| 21:26:08 | 5bcc2@4050465 | Side-stake | 76.29 GRC | |
| 20:34:40 | 563e3@4050434 | Side-stake | 76.29 GRC | |
| 20:04:48 | befad@4050412 | Side-stake | 76.29 GRC | |
| 19:10:24 | a6a77@4050382 | Side-stake | 76.29 GRC | |
| 18:42:24 | c4e66@4050368 | Side-stake | 76.29 GRC | |
| 18:38:56 | 33e3d@4050366 | Side-stake | 76.29 GRC | |
| 16:18:40 | 90ccd@4050274 | Side-stake | 76.29 GRC | |
| 14:58:24 | 1ee84@4050226 | Side-stake | 76.29 GRC | |
| 14:40:00 | 3ebe6@4050217 | Side-stake | 76.29 GRC | |
| 11:45:52 | eec60@4050112 | Side-stake | 76.29 GRC | |
| 11:23:28 | a502c@4050098 | Side-stake | 76.29 GRC | |
| 10:22:56 | 1c824@4050062 | Side-stake | 76.29 GRC | |
| 10:11:44 | 03aef@4050052 | Side-stake | 76.30 GRC | |
| 09:34:24 | 3e137@4050033 | Side-stake | 76.29 GRC | |
| 09:19:44 | 3caab@4050021 | Side-stake | 76.29 GRC | |
| 08:45:04 | a6176@4050002 | Side-stake | 76.29 GRC | |
| 07:01:04 | da52b@4049939 | Side-stake | 76.29 GRC | |
| 05:51:12 | 3720e@4049895 | Side-stake | 76.30 GRC | |
| 05:18:40 | 63b3b@4049877 | Side-stake | 76.29 GRC | |
| 04:37:52 | 7dcd6@4049851 | Side-stake | 76.29 GRC | |
| 03:32:32 | 62693@4049809 | Side-stake | 76.29 GRC | |
| 02:02:56 | 90c38@4049755 | Side-stake | 76.29 GRC | |
| 01:04:16 | 20868@4049719 | Side-stake | 76.29 GRC | |
2026-08-07 |
25 | 1 907.35 GRC / 0.00 GRC | 1 907.35 GRC | |
| 23:43:28 | 56fb8@4049670 | Side-stake | 76.29 GRC | |
| 23:10:24 | e3e1d@4049650 | Side-stake | 76.29 GRC | |
| 23:06:40 | 10443@4049646 | Side-stake | 76.29 GRC | |
| 22:20:32 | 68dde@4049617 | Side-stake | 76.29 GRC | |
| 21:33:20 | 5140b@4049590 | Side-stake | 76.29 GRC | |
| 20:07:12 | b1871@4049542 | Side-stake | 76.29 GRC | |
| 19:51:28 | f4cad@4049533 | Side-stake | 76.29 GRC | |
| 18:59:28 | 7a19e@4049499 | Side-stake | 76.29 GRC | |
| 18:45:04 | 27454@4049493 | Side-stake | 76.29 GRC | |
| 17:14:08 | 75b84@4049435 | Side-stake | 76.29 GRC | |
| 16:09:52 | fccef@4049400 | Side-stake | 76.29 GRC | |
| 15:37:36 | 04a90@4049377 | Side-stake | 76.29 GRC | |
| 14:32:48 | 91e89@4049336 | Side-stake | 76.29 GRC | |
| 14:18:24 | 0e26a@4049326 | Side-stake | 76.29 GRC | |
| 14:00:00 | ad91a@4049319 | Side-stake | 76.29 GRC | |
| 09:43:12 | 21017@4049158 | Side-stake | 76.29 GRC | |
| 06:29:36 | 7fc8f@4049044 | Side-stake | 76.29 GRC | |
| 06:22:40 | 0a028@4049038 | Side-stake | 76.29 GRC | |
| 04:28:16 | 861fc@4048967 | Side-stake | 76.29 GRC | |
| 03:30:40 | 808f6@4048933 | Side-stake | 76.29 GRC | |
| 02:37:36 | 31c27@4048900 | Side-stake | 76.29 GRC | |
| 02:13:36 | 6ca02@4048884 | Side-stake | 76.29 GRC | |
| 01:22:08 | 84e16@4048852 | Side-stake | 76.29 GRC | |
| 00:10:56 | 409f5@4048810 | Side-stake | 76.29 GRC | |
| 00:07:44 | 67721@4048805 | Side-stake | 76.29 GRC | |
2026-08-06 |
29 | 2 023.19 GRC / 0.00 GRC | 2 023.19 GRC | |
| 23:49:52 | f92af@4048794 | Side-stake | 76.29 GRC | |
| 22:30:56 | 2ff79@4048748 | Side-stake | 76.29 GRC | |
| 22:20:32 | 9e2f9@4048740 | Side-stake | 76.29 GRC | |
| 20:05:20 | 76ac0@4048665 | Side-stake | 76.29 GRC | |
| 18:05:36 | 87fdb@4048585 | Side-stake | 76.29 GRC | |
| 17:04:16 | e17dd@4048549 | Side-stake | 76.30 GRC | |
| 17:01:20 | e1a8a@4048547 | Side-stake | 76.29 GRC | |
| 16:42:40 | 478b0@4048535 | Side-stake | 76.29 GRC | |
| 16:09:52 | 68aa8@4048518 | Side-stake | 8.89 GRC | |
| 15:56:32 | 7198f@4048509 | Side-stake | 76.29 GRC | |
| 14:13:36 | d07a0@4048444 | Side-stake | 76.29 GRC | |
| 12:53:36 | 1a2b6@4048393 | Side-stake | 76.29 GRC | |
| 12:16:16 | 56c62@4048376 | Side-stake | 76.29 GRC | |
| 12:14:40 | fa1d0@4048373 | Side-stake | 11.74 GRC | |
| 11:47:44 | 6f65b@4048359 | Side-stake | 76.29 GRC | |
| 11:40:32 | 38be8@4048353 | Side-stake | 76.29 GRC | |
| 11:37:20 | 50f25@4048350 | Side-stake | 76.29 GRC | |
| 07:40:32 | 6b5b2@4048208 | Side-stake | 76.29 GRC | |
| 07:40:00 | 614e8@4048207 | Side-stake | 76.29 GRC | |
| 07:07:12 | 17980@4048185 | Side-stake | 76.29 GRC | |
| 06:55:12 | 744a9@4048179 | Side-stake | 18.92 GRC | |
| 06:39:12 | 469d3@4048173 | Side-stake | 76.29 GRC | |
| 06:34:56 | 3ec8d@4048166 | Side-stake | 76.29 GRC | |
| 04:54:40 | c230c@4048107 | Side-stake | 76.29 GRC | |
| 04:45:20 | b1ccb@4048100 | Side-stake | 76.29 GRC | |
| 02:24:32 | 52955@4048016 | Side-stake | 76.29 GRC | |
| 01:41:20 | bb5c9@4047992 | Side-stake | 76.29 GRC | |
| 01:39:28 | 96a6b@4047988 | Side-stake | 76.29 GRC | |
| 00:15:12 | 128b3@4047939 | Side-stake | 76.29 GRC | |
2026-08-05 |
25 | 1 728.02 GRC / 0.00 GRC | 1 728.02 GRC | |
| 22:59:12 | 536bf@4047895 | Side-stake | 76.29 GRC | |
| 22:14:24 | 3afd6@4047866 | Side-stake | 76.29 GRC | |
| 22:07:12 | ed5cb@4047861 | Side-stake | 76.29 GRC | |
| 22:04:32 | 71b93@4047859 | Side-stake | 2.08 GRC | |
| 21:26:08 | 04509@4047836 | Side-stake | 37.75 GRC | |
| 21:26:08 | 31e99@4047835 | Side-stake | 76.29 GRC | |
| 18:58:40 | 61020@4047746 | Side-stake | 76.29 GRC | |
| 17:49:04 | 05fd2@4047702 | Side-stake | 76.29 GRC | |
| 17:04:00 | 7ba48@4047673 | Side-stake | 76.29 GRC | |
| 16:30:08 | c0154@4047653 | Side-stake | 76.29 GRC | |
| 15:11:28 | 801d2@4047604 | Side-stake | 76.29 GRC | |
| 12:46:56 | e8208@4047517 | Side-stake | 76.29 GRC | |
| 12:00:16 | a5d2e@4047489 | Side-stake | 76.29 GRC | |
| 11:48:16 | e19ea@4047480 | Side-stake | 76.30 GRC | |
| 11:12:00 | e5885@4047455 | Side-stake | 76.29 GRC | |
| 10:52:16 | 20ce6@4047446 | Side-stake | 76.29 GRC | |
| 10:41:04 | 85f22@4047438 | Side-stake | 76.29 GRC | |
| 09:50:56 | 1c038@4047406 | Side-stake | 76.29 GRC | |
| 07:34:08 | b10bd@4047332 | Side-stake | 76.29 GRC | |
| 05:00:00 | e3ac3@4047238 | Side-stake | 76.29 GRC | |
| 04:58:40 | 4a65a@4047236 | Side-stake | 76.29 GRC | |
| 04:03:44 | 4ec3b@4047205 | Side-stake | 76.29 GRC | |
| 03:20:48 | 5e26c@4047177 | Side-stake | 9.72 GRC | |
| 02:46:08 | 8a7b4@4047158 | Side-stake | 76.29 GRC | |
| 01:23:28 | 73a14@4047108 | Side-stake | 76.29 GRC | |
2026-08-04 |
31 | 2 352.38 GRC / 0.00 GRC | 2 352.38 GRC | |
| 23:56:16 | 9fb49@4047050 | Side-stake | 76.29 GRC | |
| 22:56:16 | 85f18@4047016 | Side-stake | 63.56 GRC | |
| 21:02:24 | aa770@4046941 | Side-stake | 76.29 GRC | |
| 18:27:12 | 99b4f@4046849 | Side-stake | 76.29 GRC | |
| 17:57:04 | e7f55@4046833 | Side-stake | 76.29 GRC | |
| 16:29:36 | f2886@4046776 | Side-stake | 76.29 GRC | |
| 15:54:24 | beedc@4046753 | Side-stake | 76.29 GRC | |
| 15:46:24 | b7b84@4046751 | Side-stake | 76.29 GRC | |
| 15:27:28 | ca03f@4046738 | Side-stake | 76.29 GRC | |
| 14:34:56 | 28cb7@4046705 | Side-stake | 76.29 GRC | |
| 14:15:44 | 2a234@4046692 | Side-stake | 76.29 GRC | |
| 13:33:04 | 4bef6@4046665 | Side-stake | 76.29 GRC | |
| 12:37:52 | a57e7@4046634 | Side-stake | 76.29 GRC | |
